Description of prepainted corrugated steel roll:
Base material: Hot-dipped galvanized steel sheet or gavalume, galvanneal
Features:
1. Good waterproof performance
2. Thermal insulation
3. Excellent anti-corrosion performance
Features:
1. Good waterproof performance
2. Thermal insulation
3. Excellent anti-corrosion performance
4. Excellent anti-load performance
Application of prepainted corrugated steel roll:
Convenient construction, roof, walls, building, etc.
| 1. Base metal: | hot-dipped galvanized steel sheet or gavalume, galvanneal |
| 2. Thickness: | 0.2-0.8mm |
| 3. Width: | 600-900mm or as your requirement |
| 4. Delivery detail: | With in 20 days after receiving your 30% deposit |
| 5. Quality: : | DX51D, SGCC |
| 6. Color: | all RAL colors( standard international color) or customers' sample color |
| 7. Zinc-coating: | 40g/m2-180g/m2 |
| 8. Features: | convenient construction, anti-load, fire proof, waterproof, anti-corrosion |
| 9. Packing: | standard export package |
| 10. Techinque: | cold rolled, hot-dipped galvanizing, color coated, corrugated |
| 11. Painting: | Top and bottom: 20mic+5mic RMP Back: 6mic-8mic |
| 12. Tolerance: | Thickness: +/-0.02mm Width: +/-2mm |
| 1. Base metal: |
hot-dipped galvanized steel sheet or gavalume, galvanneal |
| 2. Thickness: | 0.2-0.8mm |
| 3. Width: | 600-900mm or as your requirement |
| 4. Delivery detail: | With in 20 days after receiving your 30% deposit |
| 5. Quality: : | DX51D, SGCC |
| 6. Color: |
all RAL colors( standard international color) or customers' sample color |
| 7. Zinc-coating: | 40g/m2-180g/m2 |
| 8. Features: | convenient construction, anti-load, fire proof, waterproof, anti-corrosion |
| 9. Packing: | standard export package |
| 10. Techinque: | cold rolled, hot-dipped galvanizing, color coated, corrugated |
| 11. Painting: |
Top and bottom: 20mic+5mic RMP Back: 6mic-8mic |
| 12. Tolerance: |
Thickness: +/-0.02mm Width: +/-2mm |


